Your one source energy solution © |
|
The state of alternative energy in the US | |
|
This information will be coming soon, as Mike has the time! Keep an eye on it, and try to not get too excited! | |
Table of current electricity costs nation wide - from EIA
|
Average Retail Price of Electricity to Ultimate
Customers by End-Use Sector, by State, January 2009 and 2008 (Cents per
kilowatthour) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division and State |
Residential |
Commercial |
Industrial |
Transportation |
All Sectors |
|||||
Jan-09 |
Jan-08 |
Jan-09 |
Jan-08 |
Jan-09 |
Jan-08 |
Jan-09 |
Jan-08 |
Jan-09 |
Jan-08 |
|
| New England | 17.88 | 16.56 | 17.06 | 14.72 | 11.22 | 13.07 | 9.7 | 8.93 | 16.1 | 15.19 |
| Connecticut | 19.49 | 18.06 | 16.09 | 15.44 | 14.25 | 15.69 | 12.93 | 15.18 | 17.35 | 16.64 |
| Maine | 16.03 | 15.41 | 13.85 | 13.36 | 12.45 | 12.49 | -- | -- | 14.47 | 13.97 |
| Massachusetts | 18.12 | 16.69 | 20.16 | 15.11 | 9.86 | 13 | 7.94 | 5.97 | 16.28 | 15.33 |
| New Hampshire | 16.29 | 14.78 | 15.05 | 13.32 | 14.89 | 12.91 | -- | -- | 15.59 | 13.9 |
| Rhode Island | 17.2 | 15.45 | 14.53 | 13.75 | 13.49 | 13.23 | -- | -- | 15.48 | 14.39 |
| Vermont | 14.37 | 14.02 | 12.39 | 12.09 | 9.54 | 8.93 | -- | -- | 12.55 | 12.04 |
| Middle Atlantic | 14.13 | 13.67 | 13.23 | 12.9 | 8.34 | 8.32 | 12.73 | 10.78 | 12.8 | 12.33 |
| New Jersey | 15.8 | 14.2 | 14.36 | 13.24 | 11.18 | 11.66 | 22.64 | 13.57 | 14.66 | 13.42 |
| New York | 17.46 | 17.32 | 15.29 | 15.2 | 11.89 | 10.9 | 13.93 | 11.4 | 15.78 | 15.47 |
| Pennsylvania | 10.83 | 10.51 | 9.13 | 9.02 | 6.81 | 6.91 | 6.83 | 7.84 | 9.24 | 9 |
| East North Central | 10.18 | 9.35 | 8.85 | 8.2 | 6.76 | 6.02 | 8.61 | 6.24 | 8.83 | 7.94 |
| Illinois | 10.78 | 9.63 | 8.51 | 7.92 | 7.9 | 6.88 | 8.47 | 5.91 | 9.27 | 8.32 |
| Indiana | 8.62 | 7.83 | 8.05 | 6.99 | 5.78 | 5.3 | 9.05 | 9.07 | 7.46 | 6.59 |
| Michigan | 11.17 | 10.4 | 9.16 | 8.77 | 7.19 | 6.55 | 12.38 | 11.79 | 9.45 | 8.67 |
| Ohio | 9.39 | 8.93 | 9.07 | 8.59 | 6.88 | 5.89 | 9.36 | 9.44 | 8.57 | 7.81 |
| Wisconsin | 12.35 | 10.75 | 9.75 | 8.6 | 6.62 | 6.06 | -- | -- | 9.76 | 8.5 |
| West North Central | 7.92 | 7.52 | 6.66 | 6.36 | 5.27 | 4.83 | 5.7 | 6.05 | 6.87 | 6.41 |
| Iowa | 8.88 | 8.48 | 6.79 | 6.46 | 4.8 | 4.21 | -- | -- | 6.92 | 6.28 |
| Kansas | 8.16 | 7.58 | 7.28 | 6.56 | 5.95 | 4.95 | -- | -- | 7.34 | 6.54 |
| Minnesota | 9.59 | 9.18 | 7.51 | 7.41 | 5.92 | 5.73 | 7.61 | 8.46 | 7.86 | 7.49 |
| Missouri | 7.02 | 6.6 | 5.86 | 5.6 | 4.71 | 4.3 | 4.26 | 4.24 | 6.23 | 5.81 |
| Nebraska | 6.89 | 6.46 | 6.5 | 6 | 4.89 | 4.46 | -- | -- | 6.25 | 5.77 |
| North Dakota | 6.55 | 6.59 | 6.17 | 6.27 | 5.46 | 5.26 | -- | -- | 6.17 | 6.14 |
| South Dakota | 7.58 | 7.43 | 6.59 | 6.43 | 5.52 | 5.11 | -- | -- | 6.9 | 6.68 |
| South Atlantic | 10.79 | 9.73 | 9.68 | 8.74 | 6.77 | 5.8 | 11.32 | 10.86 | 9.76 | 8.69 |
| Delaware | 13.25 | 12.56 | 11.92 | 11.21 | 10.18 | 9.84 | -- | -- | 12.13 | 11.47 |
| District of Columbia | 12.83 | 10.71 | 13.71 | 13.2 | 11.54 | 10.72 | 12.13 | 12.51 | 13.44 | 12.65 |
| Florida | 12.43 | 11.09 | 11.01 | 9.7 | 9.56 | 7.72 | 10.4 | 9.55 | 11.62 | 10.24 |
| Georgia | 9.4 | 8.69 | 9.03 | 8.61 | 6.31 | 5.81 | 6.8 | 6.52 | 8.64 | 7.99 |
| Maryland | 14.4 | 12.9 | 12.22 | 11.61 | 10.63 | 9.98 | 13.5 | 13.08 | 13.2 | 12.11 |
| North Carolina | 9.45 | 8.93 | 7.78 | 7.3 | 5.99 | 5.34 | 6.53 | 7.95 | 8.35 | 7.73 |
| South Carolina | 9.8 | 9.16 | 8.56 | 7.95 | 5.82 | 4.94 | -- | -- | 8.26 | 7.39 |
| Virginia | 10.01 | 8.26 | 8.22 | 6.47 | 7.11 | 5.35 | 8.44 | 6.89 | 8.93 | 7.15 |
| West Virginia | 7.4 | 6.55 | 6.38 | 5.8 | 4.71 | 3.99 | 8.02 | 9.87 | 6.27 | 5.43 |
| East South Central | 9.35 | 8.15 | 9.33 | 8.15 | 5.99 | 4.97 | 11.45 | 10.15 | 8.21 | 6.94 |
| Alabama | 10.31 | 9.19 | 10.25 | 9.08 | 6.36 | 5.35 | -- | -- | 8.99 | 7.7 |
| Kentucky | 8.1 | 7.06 | 7.44 | 6.47 | 4.85 | 4.19 | -- | -- | 6.51 | 5.56 |
| Mississippi | 9.64 | 9.06 | 9.6 | 9.28 | 6.97 | 5.78 | -- | -- | 8.83 | 8.01 |
| Tennessee | 9.44 | 7.76 | 9.85 | 8.15 | 7.01 | 5.38 | 11.45 | 10.15 | 8.93 | 7.14 |
| West South Central | 11.22 | 10.31 | 9.49 | 9.3 | 7.39 | 7.14 | 9.89 | 8.73 | 9.64 | 9.06 |
| Arkansas | 8.94 | 8.11 | 7.87 | 6.84 | 6.14 | 5.08 | -- | -- | 7.85 | 6.75 |
| LouisianaR | 8.92 | 8.58 | 9.06 | 8.8 | 6.67 | 6.5 | 11.46 | 10.92 | 8.25 | 7.91 |
| Oklahoma | 7.67 | 7.36 | 7.13 | 7 | 5.43 | 5.05 | -- | -- | 7 | 6.63 |
| TexasR | 12.79 | 11.59 | 10.09 | 10.05 | 8.08 | 8.06 | 9.7 | 8.58 | 10.65 | 10.1 |
| Mountain | 9.19 | 8.77 | 7.68 | 7.53 | 5.48 | 5.44 | 7.4 | 7.2 | 7.65 | 7.41 |
| Arizona | 9.51 | 8.84 | 8.41 | 8.01 | 5.82 | 5.89 | -- | -- | 8.46 | 8.02 |
| Colorado | 9.25 | 8.97 | 6.93 | 7.36 | 5.9 | 5.56 | 7 | 6.91 | 7.57 | 7.57 |
| Idaho | 7.05 | 6.34 | 5.91 | 5.12 | 4.17 | 3.67 | -- | -- | 5.99 | 5.31 |
| Montana | 8.44 | 8.55 | 8.06 | 8.12 | 5.49 | 5.58 | -- | -- | 7.25 | 7.21 |
| Nevada | 12.23 | 12.01 | 10.18 | 10.21 | 7.14 | 7.55 | 8.76 | 9.51 | 9.79 | 9.85 |
| New Mexico | 9.54 | 8.95 | 8.13 | 7.93 | 5.72 | 5.9 | -- | -- | 7.94 | 7.69 |
| Utah | 8 | 7.75 | 6.3 | 6.03 | 4.29 | 4.16 | 7.63 | 7.12 | 6.23 | 6.01 |
| Wyoming | 7.76 | 7.32 | 6.81 | 6.12 | 4.44 | 4.02 | -- | -- | 5.76 | 5.3 |
| Pacific Contiguous | 11.76 | 11.51 | 10.62 | 9.87 | 7.24 | 7.48 | 8.03 | 7.67 | 10.47 | 10.1 |
| California | 14.95 | 14.38 | 12.05 | 11.06 | 8.93 | 9.24 | 8.08 | 7.69 | 12.62 | 12 |
| Oregon | 8.41 | 8.44 | 8.18 | 7.19 | 4.71 | 5.17 | 6.53 | 6.54 | 7.56 | 7.38 |
| Washington | 7.65 | 7.46 | 7.03 | 6.76 | 5.33 | 5.28 | 5.87 | 6.37 | 6.98 | 6.76 |
| Pacific Noncontiguous | 21.59 | 22.23 | 18.84 | 19.05 | 17.59 | 19.87 | -- | -- | 19.46 | 20.4 |
| Alaska | 17.25 | 15 | 14.4 | 12.02 | 12.49 | 14.27 | -- | -- | 15.2 | 13.6 |
| Hawaii | 25.76 | 28.53 | 23.35 | 25.91 | 19.56 | 22.06 | -- | -- | 22.76 | 25.36 |
| U.S. TotalR | 11.03 | 10.24 | 10.03 | 9.4 | 6.9 | 6.39 | 11.32 | 9.69 | 9.75 | 8.99 |
R = Revised. Notes: See Glossary for definitions. Values for 2007 are final. Values for 2008 are preliminary estimates based on a cutoff model sample. See Technical Notes for a discussion of the sample design for the Form EIA-826. Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule. Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications. Retail sales and net generation may not correspond exactly for a particular month for a variety of reasons (i.e., sales data may include imported electricity). Net generation is for the calendar month while retail sales and associated revenue accumulate from bills collected for periods of time (28 to 35 days) that vary dependent upon customer class and consumption occurring in and outside the calendar month. Totals may not equal sum of components because of independent rounding. Source: Energy Information Administration, Form EIA-826, "Monthly Electric Sales and Revenue Report with State Distributions Report." |
||||||||||