This is a depiction of how I have organized my 7400 TTL Chips. The first cabinet is the parts that I have consistantly used in my designs. The second cabinet is my "overflow". It is parts I have occasionally needed over the years. That cabinet is combined with "overflow" analog ICs and semiconductors also. This is strictly a suggestion to help you get started organizing them.
| Drawer Number | Type |
|---|---|
| 1 | 7400 Quad 2-in Nand |
| 2 | 7402 Quad 2-in NOR |
| 3 | 7403 Quad 2-in Nand OC |
| 4 | 7404 Hex inverter |
| 5 | 7405 Hex inverter OC |
| 6 | 7406 Hex inverter Buffer OC/HV |
| 7 | 7408 Quad 2-in And |
| 8 | 7410 Triple 3-in Nand |
| 9 | 7411 Triple 3-in And |
| 10 | 7412 3-Input Nand |
| 11 | 7414 Hex Schmidt Trigger |
| 12 | 7416 Hex inverter OC/HV |
| 13 | 7418 |
| 14 | 7420 Dual 4 input Nand |
| 15 | 7427 Triple 3-in Nor |
| 16 | 7430 8-in Nand |
| 17 | 7432 Quad 2-in OR |
| 18 | 7438 Quad 2-in Nand |
| 19 | 7442 4-10 Decoder/driver |
| 20 | 7447/7448 Display Driver |
| 21 | 7451 |
| 22 | 7473 Dual J-K Flip Flop |
| 23 | 7474 Dual D Flip Flop |
| 24 | 7475 4-bit latch |
| 25 | 7476 Dual J-K Flip Flop |
| 26 | 7485 |
| 27 | 7490 Decade Counter |
| 28 | 7492 Divide by 12 |
| 29 | 7493 Binary Counter |
| 30 | 74107 Dual J-K Flip Flop |
| 31 | 74121 Monostable |
| 32 | 74123 Dual one-shot |
| 33 | 74132 QUad 2-in Schmidt Nand |
| 34 | 74138 3 to 8 Decoder |
| 35 | 74151 8 input Mux |
| 36 | 74154 4-16 Decoder |
| 5 | 74157 Quad 2-in Mux |
| 37 | 74161 4 bit up counter |
| 38 | 74163 Sync Binary Counter |
| 39 | 74175 Quad D Flip Flop |
| 40 | 74192 Up/Down decade counter |
| 41 | 74193 4-bit Up/Down Binary counter |
| 42 | 74244 Buffer |
| 43 | 74245 Buffer |
| 44 | |
| 45 |